Weight range (for fresh dough, without fermenting) | ||
∅ Piston (mm) | Min (g) | Max (g) |
40 | 15 | 150 |
60 | 20 | 200 |
80 | 25 | 300 |
90 | 30 | 400 |
110 | 50 | 600 |
120 | 80 | 950 |
135 | 140 | 1300 |
150 | 200 | 1700 |
Multiple piston productivity | ||
Pistons | Pieces/hour | Max (g) |
2 | 4.800 | 400 |
3 | 7.200 | 300 |
4 | 9.600 | 200 |
5 | 12.000 | 200 |
Capacity according to models | |
Model | Capacity (n. pieces) |
C93E | 177 |
C93E + 1A | 243 |
C93A | 276 |
C93A + 1A | 345 |
C93A + 2A | 414 |